Bell Schedule
| Breakfast | 7:45 a.m. – 8:15 a.m. |
| First Lunch | 10:56 a.m. – 11:51 a.m. |
| Second Lunch | 11:42 a.m. – 12:37 p.m. |
| Dismissal | 2:55 p.m. |
| Homeroom | 8:25 a.m. – 8:37 a.m. |
| Period 1 | 8:38 a.m. – 9:23 a.m. |
| Period 2 | 9:24 a.m. – 10:09 a.m. |
| Period 3 | 10:10 a.m. – 10:55 a.m. |
| Period 4 | 10:56 a.m. – 11:41 a.m. |
| Period 5 | 11:42 a.m. – 12:37 p.m. |
| Period 6 | 12:38 p.m. – 1:23 p.m. |
| Period 7 | 1:24 p.m. – 2:09 p.m. |
| Period 8 | 2:10 p.m. – 2:55 p.m. |
| Homeroom | 8:25 a.m. – 8:37 a.m. |
| Period 1 | 8:38 a.m. – 9:13 a.m. |
| Period 2 | 9:14 a.m. – 9:49 a.m. |
| Period 3 | 9:50 a.m. – 10:25 a.m. |
| Period 4 | 1st Lunch 10:26 a.m. - 11:01 a.m. |
| Period 5 | 2ndLunch 11:02 a.m. – 11:37 a.m. |
| Period 6 | 11:38 a.m. – 12:13 p.m. |
| Period 7 | 12:14 p.m. – 12:49 p.m. |
| Prepare for dismissal | 12:50 p.m. – 1:00 p.m. |
