Bell Schedules
| Regular Full-Day Schedule
2011-2012 | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Homeroom | 8:30 AM | 8:42 AM | 12 min |
| Period 1 | 8:45 AM | 9:27 AM | 42 min |
| Period 2 | 9:30 AM | 10:12 AM | 42 min |
| Period 3 | 10:15 AM | 10:57 AM | 42 min |
| Period 4 - 1st Lunch (Gr: Pk,K, 1,2) | 11:00 AM | 11:42 AM | 42 min |
| Period 5 - 2nd Lunch (Gr: 3,4,5) | 11:45 AM | 12:27 PM | 42 min |
| Period 6-3rd Lunch (Gr: 6,7,8) | 12:30 PM | 1:12 PM | 42 min |
| Period 7 | 1:15 PM | 1:57 PM | 42 min |
| Period 8 | 2:00 PM | 2:42 PM | 42 min |
| Homeroom | 2:45 PM | 2:55 PM | 10 min |
| Dismissal at 1:00 PM | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Homeroom | 8:30 AM | 8:40 AM | 10 min |
| Period 1 | 8:40 AM | 9:10 AM | 30 min |
| Period 2 | 9:10 AM | 9:40 AM | 30 min |
| Period 3 | 9:40 AM | 10:10 AM | 30 min |
| Period 4 - 1st Lunch (Gr:Pk, K,1,2) | 10:10 AM | 10:40 AM | 30 min |
| Period 5 - 2nd Lunch (Gr:3,4,5) | 10:40 AM | 11:10 AM | 30 min |
| Period 6 - 3rd Lunch (Gr:6,7,8) | 11:10 AM | 11:40 AM | 30 min |
| Period 7 | 11:40 AM | 12:10 PM | 30 min |
| Period 8 | 12:10 PM | 12:40 PM | 30 min |
| Homeroom | 12:40 PM | 12:50 PM | 10 min |
| When school is in session for a two hour delay, classes will follow periods 3,4,5,6,7,1 & 2 unless otherwise directed. | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Homeroom | 10:25 AM | 10:40 AM | 15 min |
| Period 3 | 10:40 AM | 11:15 AM | 35 min |
| Period 4 - 1st Lunch - (Gr:PK,K,1,2) | 11:15 AM | 11:50 AM | 35 min |
| Period 5 - 2nd Lunch - (Gr:3,4,5) | 11:50 AM | 12:25 PM | 35 min |
| Period 6 - 3rd Lunch - (Gr:6,7,8) | 12:25 PM | 1:00 PM | 35 min |
| Period 7 | 1:00 PM | 1:35 PM | 35 min |
| Period 1 | 1:35 PM | 2:10 PM | 35 min |
| Period 2 | 2:10 PM | 2:45 PM | 35 min |
| Homeroom - Student Dismissal | 2:45 PM | 2:55 PM | 10 min |

